St Johns Market Report
$660,310
AVERAGE PRICE OF 2,000 HOMES$576,483
AVERAGE PRICE OF 508 NEWLY BUILT HOMES$1,456,348
AVERAGE PRICE OF 216 HOMES WITH A POOL$2,102,308
AVERAGE PRICE OF 235 MULTI-MILLION DOLLAR HOMES$546,224
AVERAGE PRICE OF 127 REDUCED PRICE HOMESAverage Home
| Average Price | $660,310 |
| Avg Bedrooms | 3.37 beds |
| Avg Bathrooms | 2.66 baths |
Average Price by Bedrooms
| 1 bedroom | $317,390 |
| 2 bedrooms | $349,235 |
| 3 bedrooms | $517,739 |
| 4 bedrooms | $780,006 |
| 5 bedrooms | $1,245,600 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Tocoi Creek | 172 | $553,973 | 30 days |
| Allen D Nease Senior High School | 170 | $833,926 | 32 days |
| St. Augustine High School | 148 | $609,066 | 35 days |
| Beachside | 107 | $562,465 | 33 days |
| Bartram Trail High School | 100 | $650,571 | 27 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 2,000 | $660,310 | 33 days |
| Newly Built Homes | 508 | $576,483 | 34 days |
| Homes with a Pool | 216 | $1,456,348 | 33 days |
| Multi-Million Dollar Homes | 235 | $2,102,308 | 34 days |
| Reduced Price Homes | 127 | $546,224 | 36 days |
| Distressed Homes | n/a | n/a | n/a |

