St. Johns Market Report
$510,265
AVERAGE PRICE OF 259 HOMES$692,000
AVERAGE PRICE OF 2 DISTRESSED HOMES$3,038,320
AVERAGE PRICE OF 6 MULTI-MILLION DOLLAR HOMES$478,151
AVERAGE PRICE OF 140 NEWLY BUILT HOMES$566,710
AVERAGE PRICE OF 133 HOMES WITH A POOL$479,133
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $510,265 |
Avg Bedrooms | 3.78 beds |
Avg Bathrooms | 3.29 baths |
Average Price by Bedrooms
1 bedroom | $1,199,000 |
2 bedrooms | $259,440 |
3 bedrooms | $385,637 |
4 bedrooms | $495,400 |
5 bedrooms | $561,277 |
St. Johns Home Price Trends
2/2021 | 1/2021 | 12/2020 | 11/2020 | 10/2020 | |
---|---|---|---|---|---|
Total Listings | n/a | 301 | 353 | 409 | 414 |
Average Price | n/a | $465,128 | $481,499 | $468,576 | $465,962 |
Avg Price Change | n/a | -3.52% | +2.76% | +0.56% | +1.51% |
Median Price | n/a | $397,086 | $392,276 | $385,537 | $385,833 |
Med Price Change | n/a | +1.23% | +1.75% | -0.08% | +1.86% |
Avg Bedrooms | n/a | 3.74 beds | 3.75 beds | 3.74 beds | 3.79 beds |
Avg Bathrooms | n/a | 3.19 baths | 3.21 baths | 3.2 baths | 3.26 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Allen D. Nease | 20 | $507,088 | 105 days |
Bartram Trail | 129 | $537,862 | 113 days |
Creekside | 66 | $508,211 | 58 days |
Mandarin | 1 | $461,990 | 54 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 259 | $510,265 | 91 days |
Distressed Homes | 2 | $692,000 | 105 days |
Multi-Million Dollar Homes | 6 | $3,038,320 | 220 days |
Newly Built Homes | 140 | $478,151 | 120 days |
Homes with a Pool | 133 | $566,710 | 72 days |
Reduced Price Homes | 3 | $479,133 | 26 days |