Jacksonville Market Report
$419,899
AVERAGE PRICE OF 4,601 HOMES$204,750
AVERAGE PRICE OF 4 DISTRESSED HOMES$2,016,263
AVERAGE PRICE OF 225 MULTI-MILLION DOLLAR HOMES$462,023
AVERAGE PRICE OF 1,153 NEWLY BUILT HOMES$836,028
AVERAGE PRICE OF 323 HOMES WITH A POOL$406,278
AVERAGE PRICE OF 181 REDUCED PRICE HOMESAverage Home
Average Price | $419,899 |
Avg Bedrooms | 3.14 beds |
Avg Bathrooms | 2.18 baths |
Average Price by Bedrooms
1 bedroom | $197,567 |
2 bedrooms | $226,039 |
3 bedrooms | $323,648 |
4 bedrooms | $456,574 |
5 bedrooms | $855,407 |
Jacksonville Home Price Trends
4/2023 | 3/2023 | 2/2023 | 1/2023 | 12/2022 | |
---|---|---|---|---|---|
Total Listings | 4,600 | 4,795 | 4,867 | 4,799 | 5,221 |
Average Price | $409,714 | $407,740 | $404,090 | $398,654 | $403,772 |
Avg Price Change | +0.48% | +0.90% | +1.36% | -1.28% | n/a |
Median Price | $308,235 | $308,000 | $309,317 | $307,848 | $312,417 |
Med Price Change | +0.08% | -0.43% | +0.48% | -1.48% | -1.75% |
Avg Bedrooms | 3.09 beds | 2.81 beds | 2.79 beds | 3.21 beds | 3.18 beds |
Avg Bathrooms | 2.18 baths | 2.19 baths | 2.19 baths | 2.19 baths | 2.19 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Atlantic Coast | 336 | $686,819 | 92 days |
Englewood | 118 | $315,533 | 55 days |
First Coast | 149 | $402,599 | 83 days |
Jean Ribault | 356 | $312,219 | 88 days |
Westside High School | 129 | $301,108 | 99 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 4,601 | $419,899 | 112 days |
Distressed Homes | 4 | $204,750 | 72 days |
Multi-Million Dollar Homes | 225 | $2,016,263 | 125 days |
Newly Built Homes | 1,153 | $462,023 | 225 days |
Homes with a Pool | 323 | $836,028 | 65 days |
Reduced Price Homes | 181 | $406,278 | 47 days |