Jacksonville Beach Market Report
$753,245
AVERAGE PRICE OF 130 HOMES$447,500
AVERAGE PRICE OF 2 DISTRESSED HOMES$1,817,929
AVERAGE PRICE OF 21 MULTI-MILLION DOLLAR HOMES$1,055,636
AVERAGE PRICE OF 19 NEWLY BUILT HOMES$845,116
AVERAGE PRICE OF 59 HOMES WITH A POOL$625,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $753,245 |
Avg Bedrooms | 2.81 beds |
Avg Bathrooms | 2.3 baths |
Average Price by Bedrooms
1 bedroom | $261,700 |
2 bedrooms | $472,083 |
3 bedrooms | $563,458 |
4 bedrooms | $1,031,092 |
5 bedrooms | $1,158,961 |
Jacksonville Beach Home Price Trends
2/2021 | 1/2021 | 12/2020 | 11/2020 | 10/2020 | |
---|---|---|---|---|---|
Total Listings | n/a | 134 | 159 | 180 | 188 |
Average Price | n/a | $788,274 | $782,282 | $713,547 | $672,837 |
Avg Price Change | n/a | +0.77% | +9.63% | +6.05% | -4.21% |
Median Price | n/a | $581,410 | $556,115 | $514,519 | $501,914 |
Med Price Change | n/a | +4.55% | +8.08% | +2.51% | -7.17% |
Avg Bedrooms | n/a | 2.67 beds | 3.22 beds | 2.61 beds | 2.96 beds |
Avg Bathrooms | n/a | 2.44 baths | 2.87 baths | 2.42 baths | 2.4 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Atlantic Coast | 1 | $183,900 | 57 days |
Duncan Fletcher | 62 | $759,488 | 78 days |
Other | 1 | $875,000 | 44 days |
Sandalwood | 1 | $472,445 | 129 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 130 | $753,245 | 63 days |
Distressed Homes | 2 | $447,500 | 25 days |
Multi-Million Dollar Homes | 21 | $1,817,929 | 253 days |
Newly Built Homes | 19 | $1,055,636 | 270 days |
Homes with a Pool | 59 | $845,116 | 59 days |
Reduced Price Homes | 1 | $625,000 | 9 days |